IRON-ON
GLITTER POWDER 1/256″
GLITTER POWDER 1/256″ HAS SPARKLING EFFECT AND 50-TIME WASH DURABILLTY.THE THICKNESS IS APPROX.0.25MM, ABD IT HAS NICE SANDY TOUCH TO HAND. 1/128″ HAS BIGGER PARTICLES THAN THE SREIES OF 1/256″. QUALITY IS PROVEN BY OEKO-TEX,CA 65, EN71-3,CPSIA.
iron-on
Glitter Powder 1/256”
Glitter Powder 1/256” has sparkling effect and 50-time wash durability. The thickness is approx. 0.25mm, and it has nice sandy touch to hand. 1/256” has smaller particles than the series of 1/128”. Quality is proven by OEKO-TEX, CA 65, EN71-3, CPSIA.
Technical Data
Application Instructions
Washing Instructions
Fabrics
Technical Data
![]() | Glitter Iron-on 1/256″ |
![]() | 50-time wash |
![]() | Average thickness 250μ |
![]() | Recommended pressure 120gf |
![]() | 45° cutting blade |
![]() | Layerable |
Application Instructions
![]() | Time needed:12-15 seconds for standard glue |
![]() | Temp needed: 135°C for standard glue suitable for 100% cotton, nylon and so on |
![]() | Time needed: approx. 30 seconds for special glue |
![]() | Temp needed: 150°C for 80%-90% water repellent fabrics and nylon materials |
![]() | Medium pressure (3 / 4 bar) |
![]() | Cool peeling |
Washing Instructions
![]() | For materials processed with silicon coating, waterproof cotton and so on, customization is needed. |
![]() | Wait 24 hours before first wash |
![]() | No dry clean |
![]() | Washable up to 60℃ |
![]() | Suitable for tumble dry |
![]() | No bleach or other aggressive chemical agents |
Fabrics
| |
![]() | 100% Cotton, nylon , and so on |
![]() | 100% Polyester |
![]() | Cotton, polyester and blends of these materials (not suited for treated and dye sublimation fabrics) |
| |
![]() | Can be customized with special glue for 80%-90% water repellent fabrics and nylon materials |
Available colours






Glow in dark
Iron-On






Glow in dark Iron-On
COMPANY